Nestable Plastic Round Bucket
Need help selecting the plastic round bucket for your application
E-mail me: david@plasticpallets.cc
Or leave me a message
Back to Related products
Plastic bucket size data sheet
Item. No | Volume | Capacity (Gallon) | Outsize(mm) | Insize(mm) | Net. Weight(kg) |
BYS-E089 | 36 Liter | 9.5 Gallon | 430(up) x 315(down) x 410(height) | 380(up) x 295(down) x 400(height) | 1.5 |
BYS-E087 | 60 Liter | 15.5 Gallon | 505(up) x 370(down) x 520(height) | 440(up) x 340(down) x 510(height) | 2.1 |
BYS-E086 | 80 Liter | 21 Gallon | 530(up) x 390(down) x 575(height) | 470(up) x 360(down) x 560(height) | 2.8 |
BYS-E085 | 100 Liter | 26 Gallon | 580(up) x 415(down) x 625(height) | 520(up) x 390(down) x 615(height) | 3.2 |
BYS-E084 | 120 Liter | 31.5 Gallon | 615(up) x 430(down) x 690(height) | 530(up) x 400(down) x 680(height) | 3.7 |
Description of this type bucket
- This material of this type bucket is HDPE (High density polyethylene), the products made from this material have good robustness. The surface of the bucket is very shiny.
- HDPE buckets have corrosion resistance and non-toxic and tasteless. Food-grade raw materials without any auxiliary additives. Can store drinking water and food.
- The service life of this bucket. Non-customized, it will not add anti-UV material, its life is about 2 years in outdoor use. If use in warehouse, usually about 3 ~ 5 years.
More pictures of this buckets
Loading of this round bucket
More information about round bucket
If you want more details about plastic bucket, like the delivery time, container loading quantity, after-sale service, certification.
Or want to customized this bucket, color and logo. Plesae send me a message. Thank you!